Results 2015

Brandon outdoor 3d June 21 2015

Junior F

Christie Lavallee 173 181 334

Cadet

Tyler Wilson 210 215 425

Tyson Gumpf 168 175 343

Craig Poirrer 161 157 318

Shedden Essum 153 162 315

Cub

Brody Wilson 208 210 418

Nathan Fleet 197 205 402

Alex Perron 195 200 395

Jackson Jargues 183 181 364

Dylon Gumpf 169 175 349

Pee Wee

Jacob White 151 165 316

BHR

Russ Dannielson 194 196 390

Cody Denbow 180 178 358

Reg Thiessen 188 163 351

Tim Gompf 163 179 342

BHO

Reed Fowlie 202 200 402

Dereck McCarthey 177 196 373

Boyd Canart 176 189 365

Rob Foster 163 187 350

Cam Canart 156 164 320

Jay Bauerlein NC NC NC

M60 men

Tom Foster 167 164 331

Garry Glenn 187 NF 187

M50 men

Reg Campbell 163 174 337

M60 Female

Sharon Fowlie 186 182 388

Susan Glenn 168 NF 168

Instintive

James Burlergh 130 141 271

Hunter Female

Jeannine Boulet 135 151 286

Jaclyn Usick 126 152 278

Shauna Price 112 121 233

Hunter Male

Claton Canart 187 191 378

Lane Louttit 195 180 375

Alan Wilson 179 195 374

Steve Thorburn 182 191 373

Dalas Louttit 183 186 369

Ryan Ginter 178 185 363

Matthew Brown 174 189 363

Adam White 174 179 352

Barry Canart 176 173 349

Robert Bocichard 165 175 340

Clayton Flett 145 181 326

Ryan Cilkas 136 163 299

Wendal Usick 138 160 298

Zack Price 169 123 292

Alan Carrivean 111 158 279

Recv

Brent Castle 140 148 288

Dave Tissot 131 141 272

Roland Ironman 148 121 269

Kevin Robinson 132 120 252

Longbow

Dave Bryce 147 180 327

Cody Campbell 115 133 248

Brian Erickson 77 118 195